| Layer | KML | Shapefile(zip) | Metadata | LastUpload |
| Chinook Landscape Genetic Groups | KML | shapefile | Metadata | 7-22-2009 |
| Chinook Fst | KML | shapefile | Metadata | 7-22-2009 |
| Chinook_Kriging | KML | shapefile | Metadata | 7-22-2009 |
| Chum Landscape Genetic Groups | KML | shapefile | Metadata | 7-22-2009 |
| Chum Fst | KML | shapefile | Metadata | 7-22-2009 |
| Chum_Kriging | KML | shapefile | Metadata | 7-22-2009 |
| Coho Landscape Genetic Groups | KML | shapefile | Metadata | 7-22-2009 |
| Coho Fst | KML | shapefile | Metadata | 7-22-2009 |
| Coho Kriging | KML | shapefile | Metadata | 7-22-2009 |
| Collection Sites | KML | shapefile | Metadata | 7-22-2009 |
| Flowlines | NA | shapefile | Metadata | 7-22-2009 |
| Flowlines Simplified | KML | shapefile | Metadata | 7-22-2009 |
| Drainages | KML | shapefile | Metadata | 7-22-2009 |
| Ecoregions | KML | shapefile | Metadata | 7-22-2009 |
| Permafrost_Regions | KML | shapefile | Metadata | 7-22-2009 |
| Precipitation | KML | shapefile | Metadata | 7-22-2009 |
| Subbasins | KML | shapefile | Metadata | 7-22-2009 |
| Elevation | KML | shapefile | Metadata | 7-22-2009 |
| All Layers-Geodatabase(mdb)(26mb) | NA | (mdb) | NA | 7-22-2009 |
| ArcMap 9.3 Document(mxd) for Geodatabase | NA | (mxd) | NA | 7-22-2009 |
| Dynamic PDF Mapping Document (Requires Acrobat Reader)(8mb) | CGL_PDF_Map.zip |
